Packaging Detail

SR NO. PRODUCT CON TYPE THICKNESS PCS/CARTON SQM/CARTON PALLET TYPE CARTONS/PALLET PALLETS CARTONS TOTAL SQM
1 30X60 CM GLAZED PORCELAIN TILES 20' 9 5 0.9 HORIZONTAL 60 24 1440 1296
2 60X60 CM SOLUBLE SALT PORCELAIN 20' 7 4 1.44 NORMAL 56 23 1288 1854.72
3 60X60 CM GLAZED PORCELAIN TILES 20' 8.5 4 1.44 NORMAL 40 26 1040 1497.6
4 60X60 CM CERAMIC FLOOR TILES 20' 8 4 1.44 NORMAL 44 25 1100 1584
5 60X120 CM GLAZED PORCELAIN TILES 20' 8.5 2 1.44 VERTICAL & HORIZONTAL 68 & 32 12 & 5 976 1405.44
6 60X120 CM GLAZED PORCELAIN TILES 20' 8.5 2 1.44 HORIZONTAL 32 31 992 1428.48
7 20X120 CM WOODEN PORCELAIN TILES 20' 9 5 1.2 HORIZONTAL 42 26 1092 1310.4
8 80X80 CM GLAZED PORCELAIN TILES 20' 9 3 1.92 NORMAL 36 20 720 1382.4
9 80X120 CM GLAZED PORCELAIN TILES 20' 9 2 1.92 VERTICAL & HORIZONTAL 48 & 35 10 & 8 760 1459.2
10 80X160 CM GLAZED PORCELAIN TILES 20' 9 2 2.56 HORIZONTAL 30 18 540 1382.4
11 100X100 CM GLAZED PORCELAIN TILES 20' 9 2 2 NORMAL 30 22 660 1320
12 120X120 CM GLAZED PORCELAIN TILES 20' 9 2 2.88 VERTICAL & HORIZONTAL 28 & 15 13 & 4 424 1221.12
13 120X180 CM GLAZED PORCELAIN TILES 20' 9 2 4.32 VERTICAL 26 11 286 1235.52
14 120X180 CM GLAZED PORCELAIN TILES 20' 9 2 4.32 HORIZONTAL 26 9 234 1010.88
15 120X240 CM SLAB 20' 9 1 2.88 U FRAME-IRON 40 12 480 1382.4
16 120X280 CM SLAB 40' 6 1 3.36 A FRAME-IRON 36 12 432 1451.52
17 80X240 CM COUTERTOP SLAB 20 15 1 1.92 U FRAME-IRON 30 12 360 691.2
18 80X320 CM COUNTERTOP SLAB 40' 15 1 2.56 U FRAME-IRON 29 10 290 742.4
19 160X320 CM SLAB 40' 12 1 5.12 A FRAME-IRON 9 20 180 921.6
20 20X30 CM CERAMIC WALL TILES 20' 5.5 16 0.96 NORMAL 150 20 3000 2880
21 25X37.5 CM CERAMIC WALL TILES 20' 6.5 8 0.75 NORMAL 136 24 3264 2448
22 30X45 CM CERAMIC WALL TILES 20' 7.5 6 0.81 NORMAL 120 22 2640 2138.4
23 20X60 CM CERAMIC WALL TILES 20 8.3 8 0.96 NORMAL 80 22 1760 1689.6
24 30X60 CM CERAMIC WALL TILES 20' 8.3 5 0.9 NORMAL 96 21 2016 1814.4
25 30X60 CM PORCELAIN ELEVATION 20' 9.5 6 1.08 NORMAL 56 22 1232 1330.56
26 30X60 CM GRES ELEVATION 20' 9 5 0.9 NORMAL 78 21 1638 1474.2
27 30X60 CM CERAMIC ELEVATION 20' 9 5 0.9 NORMAL 96 20 1920 1728
28 25X75 CM CERAMIC WALL TILES 20' 8.5 5 0.94 NORMAL 88 20 1760 1654.4
29 30X90 CM CERAMIC WALL TILES 20' 9 4 1.08 NORMAL 72 20 1440 1555.2
30 60X60 CM OUTDOOR TILES 20' 16 2 0.72 NORMAL 46 24 1104 794.88
31 60X60 CM OUTDOOR TILES 20' 20 2 0.72 NORMAL 36 24 864 622.08
32 60X90 CM OUTDOOR TILES 20' 20 1 0.54 NORMAL 40 28 1120 604.8
33 60X120 CM OUTDOOR TILES 20' 20 1 0.72 HORIZONTAL 30 29 870 626.4

Where we Export